Home / Under Graduate Courses / BSc Course
Under Graduate Courses
BSc Course
We provide a selection of subject combinations as outlined below.
Compulsory Subjects | Functional & General English, |
Major Subjects | Botany, Chemistry, Mathematics, Physics, Statistics and Zoology |
Elective subjects | Botany, Chemistry, Economics, Mathematics, Physics, Statistics and Zoology. |
Possible Combinations of Subjects in Major Course:
Major Subject | Seat Capacity | Compulsory | Elective 1 | Elective 2 |
1. BOTANY MAJOR | 35 | i. F & G Eng | Zoology | Chemistry |
2. CHEMISTRY | 35 | i. F & G Eng | Physics | Mathematics |
ii. F & g Eng | Mathematics | Statistics | ||
iii. F & G Eng | Physics | Statistics | ||
3. MATHEMATICS | 40 | i. F & G Eng | Physics | Chemistry |
ii. F & G Eng | Physics | Statistics | ||
iii. F & G Eng | Chemistry | Statistics | ||
4. PHYSICS | 35 | i. F & G Eng | Mathematics | Chemistry |
ii. F & g Eng | Mathematics | Statistics | ||
iii. F & G Eng | Chemistry | Statistics | ||
5. STATISTICS | 30 | i. F & G Eng | Mathematics | Chemistry |
ii. F & g Eng | Mathematics | Physics | ||
iii. F & G Eng | Physics | Chemistry | ||
6. ZOOLOGY | 35 | i. F & G Eng | Chemistry | Botany |
N. B. : Students willing to take Statistics as Major Course must secure at least 40% marks in Mathematics in the last HSSLC Examinations.
General Course Students have to select any one from the following groups :
Groups | Compulsory Sub | 1st Elective | 2nd Elective | 3rd Elective |
1 | F. & G. English | Physics | Chemistry | Mathematics |
2 | F. & G. English | Botany | Zoology | Chemistry |
3 | F. & G. English | Botany | Chemistry | Mathematics |
4 | F. & G. English | Zoology | Botany | Mathematics |
5 | F. & G. English | Physics | Mathematics | Statistics |
6 | F. & G. English | Statistics | Mathematics | Economics |
Important : Environmental Studies is a compulsory subject of 100 marks in TDC 3rd and 4th Semesters Arts & Science and TDC 3rd Semester Commerce.