Home / Under Graduate Courses / BA Course
Under Graduate Courses
BCA Course
The Bachelor of Computer Applications (BCA) course has been managed by the college on Self Financed mode. The course curriculum is designed by Gauhati University.
Semester – I
Paper | Paper Name |
1.1. | Computer Fundamentals & ICT Hardware. |
1.2. | Communicative English. |
1.3. | Introduction to C Programming. |
1.4. | Mathematics-I |
1.5. | Laboratory -C Programming (BCA 1.3) and ICT Hardware (BCA 1.1) |
(60 + 40 = 100 marks). |
Semester – 2
Paper | Paper Name |
2.1. | Data Structure and Algorithm |
2.2. | Computer Based Accounting and Financial Management. |
2.3. | Digital Circuit and Logic Design. |
2.4. | Mathematics-II |
2.5. | Laboratory – Data Structure and Algorithm (BCA 2.1 and Accounting and Financial Management (BCA 2.2) (50+50 = 100 marks) |
2.6. | Environmental Studies |
Semester – 3
Paper | Paper Name |
3.1. | Software Engineering. |
3.2. | Computer Organization and Architecture |
3.3. | Database Management System. |
3.4. | Object Oriented Programming in C++ |
3.5. | Laboratory – C++ programming (BCA 3.4) and DBMS (BCA 3.3) (50+50 = 100 Marks). |
Semester – 4
Paper | Paper Name |
4.1. | Operating System |
4.2. | Web Technology. |
4.3. | Java Programming. |
4.4. | Minor Project. |
4.5. | Laboratory – Operating System (BCA 4.1), Web Technology (BCA 4.2) and Java Programming (BCA 4.3) (20+40+40 = 100 marks). |
Semester – 5
Paper | Paper Name |
5.1. | System Administration using Linux. |
5.2. | Computer Networks. |
5.3. | Open Source Software. |
5.4. | Elective – 5.4 |
5.5. | Laboratory – System Administration using Lenux (BCA 5.1) and Open Source Software (BCA 5.3) (50+50 = 100 marks). |
Semester – 6
Paper | Paper Name |
6.1. | Elective – 6.1 |
6.2. | Elective – 6.2 |
6.3. | Project Work. |
Elective – 5.4
Sl | Paper Name |
1 | Microprocessor and Assembly Language Programming (4-0-2-6). |
2 | Automata theory and Languages (5-1-0-6). |
3 | Computer Oriented Numerical Methods and Statistical Techniques (5-0-1-6). |
4 | Animation (4-0-2-6). |
Elective – 6.1
Sl | Paper Name |
1 | Programming with C# (4-0-2-6). |
2 | Data Mining and Warehousing (5-1-0-6). |
3 | Optimization Techniques (5-1-0-6). |
4 | Object Oriented Analysis and Design (5-1-0-6) |
Elective – 6.2
Sl | Paper Name |
1 | Mobile Applications (4-0-2-6) |
2 | Cyber Law (5-1-0-6). |
3 | Distributed Systems (5-1-0-6). |