Home / Under Graduate Courses / BCom Course
Under Graduate Courses
BCom Course
The B. Com. under the Semester System for three years Degree Course is as follows:
Courses in Commerce Stream
| Major Subjects | Accountancy, Finance and Management. |
| Mark distribution in all the papers | a) Internal Evaluation : 20% Marks |
| b) External Evaluation : 80% Marks |
Possibe Combinations of Subjects in Commerce Stream :
| Courses | Seat | Possible Combinations |
| 1.Accountancy Major | 60 | Business Mathematics (BMT) (Compulsory), Financial Accounting I (FAC-I), |
| Indian Financial Systems (IFS), Business Organisation and Entrepre-neurship Development (BOED) | ||
| 2.Finance Major | 60 | Business Mathematics (BMT) (Compulsory), Financial Accounting I (FAC-I), |
| Indian Financial Systems (IFS), Business Organisation and Entrepre-neurship Development (BOED) | ||
| 3.Management Major | 60 | Business Mathematics (BMT) (Compulsory), Financial Accounting I (FAC-I), |
| Indian Financial Systems (IFS), Business Organisation and Entrepre-neurship Development (BOED) | ||
| 4. General Course | 55 | Financial Accounting I (FAC-I), Indian Financial Systems (IFS), B |
| usiness Organisation and Entrepreneurship Development (BOED), Fundamentals of Insurance (FIN). |
